TS21 is the 2nd Hapiest of County Durham's 24 postcode districts on the HPAI Swatch, which compares them with each other on prices, how the market is moving, energy efficiency and transport. TS21 also reaches into Stockton-on-Tees; these figures are for its homes in County Durham.
Each tile ranks TS21 against the other postcode districts of County Durham.
Yellow is Hapi: the more yellow, the better TS21 compares with the rest of County Durham. These colours compare postcode districts within County Durham; County Durham's own Swatch compares it with areas across England and Wales.
| # | Postcode district | Swatch | Homes sold | Median price | Price change |
|---|---|---|---|---|---|
| 1 | NE16 | 72 | £156,000 | +6.8% | |
| 2 | TS21 | 118 | £180,000 | +1.6% | |
| 3 | DH9 | 391 | £122,500 | +15.6% | |
| 4 | DH1 | 414 | £225,000 | +2.3% | |
| 5 | SR7 | 331 | £127,000 | +5.8% | |
| 6 | DH6 | 399 | £125,000 | -3.1% | |
| 6 | DL5 | 233 | £155,100 | +7.0% | |
| 8 | DL14 | 442 | £129,100 | +8.7% | |
| 9 | DH2 | 315 | £151,000 | -0.7% | |
| 10 | DH3 | 179 | £190,000 | +8.6% | |
| 11 | DL15 | 247 | £123,000 | +11.8% | |
| 12 | DL16 | 278 | £141,000 | +0.7% | |
| 13 | DH7 | 509 | £145,000 | +2.1% | |
| 14 | DH8 | 457 | £140,000 | -3.4% | |
| 15 | DL13 | 163 | £157,500 | +2.3% | |
| 16 | DL17 | 194 | £105,000 | +10.5% | |
| 17 | TS28 | 69 | £135,000 | -13.7% | |
| 18 | SR8 | 362 | £89,950 | +0.6% | |
| 19 | DL4 | 124 | £80,000 | +0.0% | |
| 19 | DH4 | 67 | £145,000 | -21.6% | |
| 21 | DL2 | 44 | £239,500 | +1.9% | |
| 22 | DL12 | 146 | £225,000 | -9.6% | |
| 23 | TS27 | 81 | £92,999 | +8.5% | |
| 24 | TS29 | 68 | £97,000 | -3.0% |
Estate agents: the local partner spot is open in TS21. Find out more
Open-market sales from HM Land Registry Price Paid Data in the 12 months to August 2026 (homes in County Durham only); price per m², energy and carbon from the homes sold that have an Energy Performance Certificate. Postcode districts with fewer than 20 sales a year in County Durham aren't ranked.