HU5 is the 16th Hapiest of East Riding of Yorkshire's 20 postcode districts on the HPAI Swatch, which compares them with each other on prices, how the market is moving, energy efficiency and transport. HU5 also reaches into Kingston Upon Hull, City Of; these figures are for its homes in East Riding of Yorkshire.
Each tile ranks HU5 against the other postcode districts of East Riding of Yorkshire.
Yellow is Hapi: the more yellow, the better HU5 compares with the rest of East Riding of Yorkshire. These colours compare postcode districts within East Riding of Yorkshire; East Riding of Yorkshire's own Swatch compares it with areas across England and Wales.
| # | Postcode district | Swatch | Homes sold | Median price | Price change |
|---|---|---|---|---|---|
| 1 | YO25 | 473 | £220,000 | +3.8% | |
| 2 | YO43 | 181 | £250,000 | +9.9% | |
| 3 | HU10 | 258 | £256,875 | +2.8% | |
| 4 | YO42 | 204 | £289,000 | +1.4% | |
| 5 | HU13 | 235 | £193,000 | +1.6% | |
| 6 | HU6 | 23 | £177,000 | +2.9% | |
| 7 | HU17 | 629 | £253,500 | -4.3% | |
| 8 | YO16 | 345 | £172,500 | +1.9% | |
| 9 | HU16 | 224 | £245,000 | +0.0% | |
| 10 | HU11 | 125 | £205,000 | +1.5% | |
| 11 | YO15 | 197 | £200,000 | +5.3% | |
| 11 | HU14 | 104 | £323,750 | +1.5% | |
| 13 | HU15 | 339 | £235,000 | -8.2% | |
| 14 | DN14 | 484 | £192,250 | -6.2% | |
| 15 | YO41 | 102 | £300,000 | +0.0% | |
| 16 | HU12 | 323 | £185,000 | +2.8% | |
| 16 | HU5 | 42 | £166,500 | +0.9% | |
| 18 | HU4 | 42 | £178,000 | -2.7% | |
| 19 | HU18 | 144 | £198,975 | -0.5% | |
| 20 | HU19 | 87 | £138,500 | -11.8% |
Estate agents: the local partner spot is open in HU5. Find out more
Open-market sales from HM Land Registry Price Paid Data in the 12 months to August 2026 (homes in East Riding of Yorkshire only); price per m², energy and carbon from the homes sold that have an Energy Performance Certificate. Postcode districts with fewer than 20 sales a year in East Riding of Yorkshire aren't ranked.