LA23 is the 12th Hapiest of Westmorland and Furness's 20 postcode districts on the HPAI Swatch, which compares them with each other on prices, how the market is moving, energy efficiency and transport.
Each tile ranks LA23 against the other postcode districts of Westmorland and Furness.
Yellow is Hapi: the more yellow, the better LA23 compares with the rest of Westmorland and Furness. These colours compare postcode districts within Westmorland and Furness; Westmorland and Furness's own Swatch compares it with areas across England and Wales.
| # | Postcode district | Swatch | Homes sold | Median price | Price change |
|---|---|---|---|---|---|
| 1 | LA16 | 51 | £265,000 | +14.7% | |
| 2 | LA9 | 437 | £250,000 | -3.8% | |
| 3 | CA10 | 148 | £286,000 | +5.9% | |
| 4 | CA16 | 89 | £250,000 | +14.4% | |
| 5 | LA15 | 141 | £162,000 | +9.8% | |
| 6 | LA14 | 488 | £147,000 | +13.1% | |
| 7 | LA11 | 139 | £300,000 | +8.1% | |
| 8 | LA12 | 278 | £250,000 | -5.7% | |
| 9 | LA5 | 29 | £390,000 | +21.9% | |
| 10 | CA11 | 321 | £234,000 | +3.8% | |
| 11 | LA13 | 278 | £207,000 | -4.8% | |
| 12 | LA23 | 101 | £350,000 | -5.4% | |
| 13 | CA4 | 24 | £302,000 | +17.1% | |
| 14 | LA8 | 79 | £340,000 | -12.8% | |
| 15 | CA9 | 27 | £230,000 | +46.0% | |
| 16 | LA22 | 36 | £431,000 | -13.4% | |
| 17 | LA6 | 69 | £262,750 | -10.9% | |
| 17 | LA7 | 66 | £280,000 | -20.0% | |
| 19 | LA10 | 26 | £295,000 | +6.9% | |
| 20 | CA17 | 64 | £262,500 | +1.0% |
Estate agents: the local partner spot is open in LA23. Find out more
Open-market sales from HM Land Registry Price Paid Data in the 12 months to August 2026 (homes in Westmorland and Furness only); price per m², energy and carbon from the homes sold that have an Energy Performance Certificate. Postcode districts with fewer than 20 sales a year in Westmorland and Furness aren't ranked.