YO41 is the 10th Hapiest of York's 10 postcode districts on the HPAI Swatch, which compares them with each other on prices, how the market is moving, energy efficiency and transport. YO41 also reaches into East Riding of Yorkshire; these figures are for its homes in York.
Each tile ranks YO41 against the other postcode districts of York.
Yellow is Hapi: the more yellow, the better YO41 compares with the rest of York. These colours compare postcode districts within York; York's own Swatch compares it with areas across England and Wales.
| # | Postcode district | Swatch | Homes sold | Median price | Price change |
|---|---|---|---|---|---|
| 1 | YO30 | 294 | £295,000 | +1.7% | |
| 2 | YO1 | 69 | £305,000 | +4.7% | |
| 3 | YO31 | 299 | £291,000 | +0.3% | |
| 4 | YO23 | 247 | £362,500 | -0.7% | |
| 5 | YO24 | 323 | £285,000 | +0.0% | |
| 6 | YO10 | 223 | £292,500 | -2.1% | |
| 7 | YO26 | 272 | £280,000 | -5.1% | |
| 8 | YO32 | 292 | £315,000 | -1.6% | |
| 9 | YO19 | 83 | £375,000 | -0.0% | |
| 10 | YO41 | 23 | £295,000 | -16.9% |
Estate agents: the local partner spot is open in YO41. Find out more
Open-market sales from HM Land Registry Price Paid Data in the 12 months to August 2026 (homes in York only); price per m², energy and carbon from the homes sold that have an Energy Performance Certificate. Postcode districts with fewer than 20 sales a year in York aren't ranked.