BH7 is the 8th Hapiest of Bournemouth, Christchurch and Poole's 20 postcode districts on the HPAI Swatch, which compares them with each other on prices, how the market is moving, energy efficiency and transport.
Each tile ranks BH7 against the other postcode districts of Bournemouth, Christchurch and Poole.
Yellow is Hapi: the more yellow, the better BH7 compares with the rest of Bournemouth, Christchurch and Poole. These colours compare postcode districts within Bournemouth, Christchurch and Poole; Bournemouth, Christchurch and Poole's own Swatch compares it with areas across England and Wales.
| # | Postcode district | Swatch | Homes sold | Median price | Price change |
|---|---|---|---|---|---|
| 1 | BH23 | 743 | £408,000 | -2.9% | |
| 2 | BH15 | 399 | £325,000 | +1.6% | |
| 2 | BH6 | 299 | £400,000 | +0.0% | |
| 4 | BH14 | 337 | £445,000 | -2.7% | |
| 5 | BH9 | 362 | £352,000 | +0.6% | |
| 6 | BH16 | 38 | £272,500 | +2.1% | |
| 7 | BH17 | 305 | £310,000 | -4.6% | |
| 8 | BH7 | 131 | £445,000 | +15.2% | |
| 9 | BH10 | 212 | £350,000 | +2.9% | |
| 10 | BH18 | 150 | £495,000 | +2.8% | |
| 11 | BH5 | 140 | £234,500 | +4.2% | |
| 12 | BH21 | 67 | £465,000 | -1.6% | |
| 13 | BH11 | 203 | £310,000 | -1.6% | |
| 14 | BH1 | 227 | £220,000 | -2.2% | |
| 15 | BH4 | 166 | £260,000 | -2.8% | |
| 16 | BH12 | 384 | £312,500 | -3.1% | |
| 17 | BH13 | 149 | £495,000 | -2.9% | |
| 18 | BH2 | 122 | £200,000 | +0.0% | |
| 19 | BH8 | 281 | £295,000 | -3.3% | |
| 20 | BH3 | 64 | £471,500 | -13.0% |
Estate agents: the local partner spot is open in BH7. Find out more
Open-market sales from HM Land Registry Price Paid Data in the 12 months to August 2026 (homes in Bournemouth, Christchurch and Poole only); price per m², energy and carbon from the homes sold that have an Energy Performance Certificate. Postcode districts with fewer than 20 sales a year in Bournemouth, Christchurch and Poole aren't ranked.