BD17 is the 8th Hapiest of Bradford's 21 postcode districts on the HPAI Swatch, which compares them with each other on prices, how the market is moving, energy efficiency and transport.
Each tile ranks BD17 against the other postcode districts of Bradford.
Yellow is Hapi: the more yellow, the better BD17 compares with the rest of Bradford. These colours compare postcode districts within Bradford; Bradford's own Swatch compares it with areas across England and Wales.
| # | Postcode district | Swatch | Homes sold | Median price | Price change |
|---|---|---|---|---|---|
| 1 | BD13 | 395 | £199,950 | +2.5% | |
| 2 | LS29 | 467 | £400,000 | +5.3% | |
| 3 | BD14 | 124 | £193,500 | +16.2% | |
| 4 | BD16 | 393 | £230,000 | +4.5% | |
| 5 | BD6 | 351 | £173,000 | +6.8% | |
| 6 | BD12 | 216 | £176,125 | +10.1% | |
| 7 | BD2 | 357 | £170,000 | +6.2% | |
| 8 | BD17 | 294 | £266,500 | +0.6% | |
| 9 | BD10 | 375 | £200,000 | -4.8% | |
| 9 | BD21 | 182 | £139,998 | +16.7% | |
| 11 | BD22 | 376 | £190,000 | +2.7% | |
| 12 | BD15 | 184 | £204,000 | +11.8% | |
| 13 | BD18 | 313 | £197,500 | +1.3% | |
| 14 | BD8 | 109 | £145,000 | +16.0% | |
| 15 | BD4 | 208 | £135,000 | +8.0% | |
| 16 | BD20 | 347 | £227,500 | -3.5% | |
| 17 | BD7 | 189 | £137,000 | +3.8% | |
| 18 | BD3 | 107 | £115,000 | +4.5% | |
| 19 | BD5 | 128 | £120,000 | +1.7% | |
| 20 | BD1 | 29 | £92,943 | -4.2% | |
| 21 | BD9 | 115 | £150,000 | -6.2% |
Estate agents: the local partner spot is open in BD17. Find out more
Open-market sales from HM Land Registry Price Paid Data in the 12 months to August 2026 (homes in Bradford only); price per m², energy and carbon from the homes sold that have an Energy Performance Certificate. Postcode districts with fewer than 20 sales a year in Bradford aren't ranked.