PL30 is the 35th Hapiest of Cornwall's 42 postcode districts on the HPAI Swatch, which compares them with each other on prices, how the market is moving, energy efficiency and transport.
Each tile ranks PL30 against the other postcode districts of Cornwall.
Yellow is Hapi: the more yellow, the better PL30 compares with the rest of Cornwall. These colours compare postcode districts within Cornwall; Cornwall's own Swatch compares it with areas across England and Wales.
| # | Postcode district | Swatch | Homes sold | Median price | Price change |
|---|---|---|---|---|---|
| 1 | TR7 | 358 | £310,000 | -1.6% | |
| 2 | TR10 | 131 | £280,000 | +7.1% | |
| 3 | TR27 | 203 | £290,000 | +0.0% | |
| 4 | TR3 | 139 | £400,000 | +1.3% | |
| 5 | PL23 | 60 | £462,500 | +9.5% | |
| 6 | TR12 | 107 | £365,000 | +2.8% | |
| 7 | PL25 | 325 | £250,000 | -1.2% | |
| 7 | PL12 | 269 | £275,000 | +3.8% | |
| 9 | TR11 | 365 | £350,000 | -5.4% | |
| 10 | EX23 | 203 | £340,000 | -3.6% | |
| 11 | PL14 | 279 | £237,500 | +1.1% | |
| 12 | TR1 | 294 | £288,625 | -2.3% | |
| 13 | TR13 | 242 | £285,000 | -0.7% | |
| 13 | PL13 | 151 | £285,000 | -5.0% | |
| 15 | TR4 | 143 | £325,000 | +1.6% | |
| 16 | TR8 | 147 | £320,000 | -0.5% | |
| 17 | TR15 | 254 | £236,500 | -0.3% | |
| 18 | TR26 | 161 | £335,000 | -13.5% | |
| 19 | PL28 | 47 | £525,000 | +12.9% | |
| 20 | PL31 | 172 | £226,250 | +3.8% | |
| 21 | PL26 | 276 | £262,500 | +3.3% | |
| 22 | PL24 | 130 | £225,000 | -2.7% | |
| 23 | TR14 | 281 | £230,000 | +0.4% | |
| 24 | PL22 | 55 | £270,000 | -12.9% | |
| 25 | TR5 | 50 | £437,500 | -6.9% | |
| 26 | TR18 | 204 | £252,000 | -3.1% | |
| 27 | TR9 | 110 | £247,500 | -6.6% | |
| 28 | PL11 | 118 | £239,000 | +1.7% | |
| 29 | PL27 | 174 | £327,250 | -7.8% | |
| 30 | PL17 | 125 | £262,500 | -3.4% | |
| 31 | TR16 | 170 | £280,000 | -2.3% | |
| 31 | PL10 | 39 | £317,000 | +9.3% | |
| 33 | TR19 | 105 | £280,000 | -6.7% | |
| 34 | TR20 | 90 | £350,000 | -2.2% | |
| 35 | PL30 | 100 | £332,500 | -6.3% | |
| 36 | TR2 | 112 | £322,750 | -10.3% | |
| 37 | PL15 | 220 | £232,500 | -10.6% | |
| 38 | TR6 | 57 | £293,000 | -34.9% | |
| 39 | PL33 | 26 | £255,750 | +4.4% | |
| 40 | PL34 | 20 | £362,500 | -2.0% | |
| 41 | PL18 | 73 | £250,000 | -10.7% | |
| 42 | PL32 | 41 | £236,500 | -7.1% |
Estate agents: the local partner spot is open in PL30. Find out more
Open-market sales from HM Land Registry Price Paid Data in the 12 months to August 2026 (homes in Cornwall only); price per m², energy and carbon from the homes sold that have an Energy Performance Certificate. Postcode districts with fewer than 20 sales a year in Cornwall aren't ranked.