LS16 is the 2nd Hapiest of Leeds's 29 postcode districts on the HPAI Swatch, which compares them with each other on prices, how the market is moving, energy efficiency and transport.
Each tile ranks LS16 against the other postcode districts of Leeds.
Yellow is Hapi: the more yellow, the better LS16 compares with the rest of Leeds. These colours compare postcode districts within Leeds; Leeds's own Swatch compares it with areas across England and Wales.
| # | Postcode district | Swatch | Homes sold | Median price | Price change |
|---|---|---|---|---|---|
| 1 | LS23 | 117 | £445,125 | +22.5% | |
| 2 | LS16 | 435 | £340,000 | +7.7% | |
| 3 | LS27 | 496 | £219,000 | -3.9% | |
| 4 | LS28 | 555 | £242,500 | +5.4% | |
| 5 | LS22 | 229 | £417,000 | +6.9% | |
| 6 | LS25 | 347 | £252,500 | +2.4% | |
| 7 | LS17 | 404 | £382,500 | +5.5% | |
| 8 | LS13 | 394 | £199,475 | +3.1% | |
| 9 | LS15 | 430 | £270,000 | +1.9% | |
| 10 | LS4 | 92 | £227,250 | +3.3% | |
| 11 | LS8 | 365 | £280,000 | +9.8% | |
| 12 | LS5 | 89 | £239,500 | +5.5% | |
| 13 | LS26 | 380 | £245,000 | +2.1% | |
| 14 | WF3 | 264 | £227,500 | +2.2% | |
| 15 | LS21 | 180 | £315,000 | +9.8% | |
| 16 | LS1 | 35 | £185,500 | -18.3% | |
| 17 | LS18 | 314 | £316,000 | -0.5% | |
| 18 | LS12 | 401 | £183,000 | +1.7% | |
| 19 | LS7 | 244 | £276,500 | -2.9% | |
| 20 | LS10 | 293 | £185,000 | +2.8% | |
| 21 | LS6 | 276 | £270,000 | -3.6% | |
| 22 | LS20 | 169 | £300,000 | -6.2% | |
| 23 | BD4 | 21 | £186,500 | +2.8% | |
| 24 | LS14 | 331 | £220,000 | +0.0% | |
| 25 | LS9 | 243 | £165,000 | +4.9% | |
| 26 | BD11 | 82 | £255,000 | -1.9% | |
| 27 | WF10 | 60 | £198,250 | -3.8% | |
| 28 | LS11 | 199 | £155,000 | +2.3% | |
| 29 | LS19 | 278 | £250,000 | -0.7% |
Estate agents: the local partner spot is open in LS16. Find out more
Open-market sales from HM Land Registry Price Paid Data in the 12 months to August 2026 (homes in Leeds only); price per m², energy and carbon from the homes sold that have an Energy Performance Certificate. Postcode districts with fewer than 20 sales a year in Leeds aren't ranked.