BS27 is the 25th Hapiest of Somerset's 38 postcode districts on the HPAI Swatch, which compares them with each other on prices, how the market is moving, energy efficiency and transport.
Each tile ranks BS27 against the other postcode districts of Somerset.
Yellow is Hapi: the more yellow, the better BS27 compares with the rest of Somerset. These colours compare postcode districts within Somerset; Somerset's own Swatch compares it with areas across England and Wales.
| # | Postcode district | Swatch | Homes sold | Median price | Price change |
|---|---|---|---|---|---|
| 1 | BS26 | 59 | £415,000 | +38.3% | |
| 2 | BA22 | 217 | £300,000 | +7.1% | |
| 3 | BA11 | 472 | £320,000 | -4.5% | |
| 4 | TA3 | 156 | £408,000 | +5.6% | |
| 5 | TA11 | 114 | £383,500 | +9.6% | |
| 6 | TA1 | 509 | £260,000 | +0.0% | |
| 7 | TA8 | 277 | £280,000 | +1.4% | |
| 8 | TA5 | 145 | £340,000 | +7.4% | |
| 8 | BA10 | 44 | £410,000 | +6.5% | |
| 10 | TA21 | 230 | £265,000 | +0.0% | |
| 11 | TA2 | 439 | £270,000 | +1.7% | |
| 12 | TA18 | 166 | £245,000 | +1.2% | |
| 13 | BA20 | 154 | £256,500 | +2.6% | |
| 14 | BA4 | 217 | £282,000 | -4.4% | |
| 15 | BA5 | 241 | £330,500 | +0.2% | |
| 16 | BS28 | 33 | £660,000 | +3.1% | |
| 17 | BA3 | 118 | £356,250 | +8.0% | |
| 18 | TA6 | 564 | £232,750 | -0.1% | |
| 19 | TA9 | 127 | £260,000 | -2.8% | |
| 20 | DT9 | 47 | £282,500 | +2.7% | |
| 21 | BA6 | 165 | £284,000 | +0.4% | |
| 22 | BA9 | 95 | £287,500 | +6.5% | |
| 23 | TA13 | 50 | £362,475 | +2.1% | |
| 24 | BA16 | 153 | £270,000 | -0.6% | |
| 25 | BS27 | 90 | £362,500 | -0.7% | |
| 26 | BA8 | 42 | £257,500 | -1.0% | |
| 27 | BA21 | 410 | £220,000 | -2.2% | |
| 28 | TA20 | 213 | £260,000 | +4.0% | |
| 29 | BA7 | 56 | £254,500 | -17.9% | |
| 30 | TA24 | 252 | £285,000 | -1.3% | |
| 31 | TA4 | 200 | £303,750 | -2.0% | |
| 32 | TA19 | 165 | £283,000 | -5.7% | |
| 33 | TA7 | 163 | £340,000 | +4.6% | |
| 34 | TA14 | 39 | £337,000 | +5.3% | |
| 35 | TA23 | 67 | £248,000 | -0.3% | |
| 36 | TA10 | 109 | £330,000 | -2.9% | |
| 37 | TA16 | 28 | £275,500 | -5.0% | |
| 38 | TA12 | 65 | £255,000 | -3.0% |
Estate agents: the local partner spot is open in BS27. Find out more
Open-market sales from HM Land Registry Price Paid Data in the 12 months to August 2026 (homes in Somerset only); price per m², energy and carbon from the homes sold that have an Energy Performance Certificate. Postcode districts with fewer than 20 sales a year in Somerset aren't ranked.